Product Details:
Capacity | 2000-2500 Blocks per hour |
Block Type | Hollow |
Usage/Application | Brick Making |
Automation Grade | Fully Automatic |
Material | Mild Steel |
Model Name/Number | CI 4200 |
Machine Dimension | 6670 x 2245 x 2780 mm (L x W x H) |
Product Details:
Capacity | 2000-2500 Blocks per hour |
Block Type | Hollow,Solid,Paver.Cement Brick |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Power | 30-KW |
Material | Mild Steel |
Model Name/Number | CI 620 |
Brand | Chirag Industry |
Machine Dimension | 6670*2245*2780 |
Pallet Size | 860*780*25 |
Cycle Time S | 16-18 |
I Deal In | New Only |
Product Details:
Brick Type | Solid Hollow & Paver |
Raw Material | Concrete |
Automation Grade | Automatic |
Capacity | 1500-2000 Blocks per hour |
Usage/Application | Brick Making |
Material | Mild Steel |
Machine Dimension | 6670*2245*2780 |
Pallet Size | 860*780*25 |
Cycle Time | 16-18 |
I Deal In | New Only |
Provide After Sales Service | Yes |
Brand | Chirag Industry |
Cycle Time S | 16-18 |
Product Details:
Brick Type | Solid |
Raw Material | Cement |
Automation Grade | Automatic |
Capacity | 1500-2000 Blocks per hour |
Power | 65 KW |
Voltage | 440v |
Machine Dimension | 12800 x 3000 x 2800 mm |
Product Type | 1000 - 5000 pieces/hr |
Is It Hydraulic | Hydraulic |
I Deal In | New Only |
Provide After Sales Service | Yes |
Product Details:
Capacity | 1000-1500 Blocks per hour |
Block Type | Solid |
Usage/Application | Brick Making |
Automation Grade | Fully Automatic |
Material | Mild Steel |
Machine Dimension | 4000*3600*2550 |
Pallet Size | 700*550*25 |
Cycle Time S | 16-18 |
Product Details:
Brick Type | Hollow |
Raw Material | Concrete |
Automation Grade | Semi-Automatic |
Capacity | 500-1000 Blocks per hour |
Usage/Application | Brick Making |
Power | 35 HP |
Phase | Three Phase |
I Deal In | New Only |
Provide After Sales Service | Yes |
Product Details:
Usage/Application | Industrial |
Material | Granite |
Brand | Chirag Industry |
Model | CI 95-9 |
Power | 3.75KW (Optional 7.5Kwa) |
Processing Dimension | 2700*1200*100mm |
Outline Dimension | 4100*1800*1600mm |
This is suitable for Cutting Slab into Tile. All type of stone likes of Granite, Marble, Sandstone, Limestone, Laterite Stone andd Kadappa Stone can be used. The production efficiency is very high.
MAJOR TECHNICAL PARAMETERS: | ||
Name | Unit | Parameters |
Processing dimension: | mm | 2700x1200x100 |
Applicable saw blade: | mm | 350-500 |
Maine engine power: | kw | 3.5 Kwa(7.5 Kwa Optional) |
Outline dimension: | mm | 4100x1800x1600 |
Total weight: | T | 1.4 |
Product Details:
Model | CI 1200 |
Brand | Chirag Industry |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Max.Cutting Length | 1200mm |
Max.Cutting Width | 800mm |
Blade Diameter | 150-180mm |
Main Motor Power | 2.2Kw |
Gross Weight | 300 Kg |
MAJOR TECHNICAL PARAMETERS: | ||
S.NO | SPECIFICATION | CI 1200A |
1 | Max. cutting length | 1200 mm |
2 | Max. cutting width | 800 mm |
3 | Blade diameter | Φ 300 |
4 | Main motor power | 4kw |
5 | Exhausted water | 1.5 m3/h |
6 | Gross weight | 500 kg |
7 | Overall dimensions(L*W*H) | 2370*1700*1500 |
Product Details:
Brand/Make | Chirag |
Condition | New |
PRODUCT DESCRIPTION:
This Fully automatic machine is most suitable for the business who deals with high prodcution of Bricks, Blocks and Pavers.
The whole process uses a PLC APTITUDE CONTROL AND DIALOGUE SYSTEM OF HUMAN-MACHINE INTERFACE, easy to analyze the change signal, ensure the best operation effect.
It is adopting with multi-valves in series, electricity discharging unit and compressing and vibrating organic combing unit to materialize the highest moulding and density of the finished products. Auto pallets conveying, pallets feeding and compulsive materials arranging have highly raised up the production efficiency and reduced the working intensity, while simple pallet conveying and feeding units can be installed for production.
Main Technical Performance and Parameters:
Cycle Time (s) | Pallet Size (mm) | Power (Kw) | Machine Specification (mm) |
18-20 | 700 x 540 x 25 | 18.7 | 4000 x 3600 x 2550 |
1. Hydraulic tank motor = 7.5 Kw
Product Details:
Brand/Make | Chirag |
PRODUCT DESCRIPTION:
Simple structure; small occupying area; stable and reliable function and convenient maintaining; Simple manual operation enables the workers to learn fast; This machine combines many functions into one with low consumption.
It is adopting with multi-valves in series, electricity discharging unit and compressing and vibrating organic combing unit to materialize the highest moulding and density of the finished products. Auto pallets conveying, pallets feeding and compulsive materials arranging have highly raised up the production efficiency and reduced the working intensity, while simple pallet conveying and feeding units can be installed for production.
Main Technical Performance and Parameters:
Cycle Time (s) | Pallet Size (mm) | Power (Kw) | Machine Specification (mm) |
18-20 | 700 x 540 x 25 | 18.7 | 4000 x 3600 x 2550 |
Product Details:
Model Name/Number | CI 1200 |
Usage/Application | Stone And Granite Cutting |
Brand | Chirag Industry |
Model | 1200 Mm |
Weight | 2500Kg |
Processing Dimension | 2500*1100*450mm |
PRODUCT DESCRIPTION:
The machine design adopts cross arm structure with fine cutting stability. It is fit various block material and boulder strip processing. The bed Movement is Automatic.
Machine Cost : 12.5 Lakhs + 18% GST
MAJOR TECHNICAL PARAMETERS: | ||
Processing dimension | 2500X1100X450MM | |
Applicable saw blade | 800-1200 | |
Main engine power | 11.5 Kwa(18.5 kwa) | |
Weight | 2500kg | |
Outline dimension | 4400X2200X2400mm |
Product Details:
Brand | Chirag |
Model | CI 350 |
Size | 3200x1200x180 mm |
Material | Mild Steel |
Phase | Three Phase |
Power Source | 3.5Kw |
Weight | 2.2T |
Applicable Saw Blade | 500-600mm |
PRODUCT DESCRIPTION:
The foot rest of this machine uses the overall groove body with the novel structure and strong stability. The column and machine head can be freely moved up and down. It is applicable to cutting various specification boards with the long service life.
MAJOR TECHNICAL PARAMETERS | ||
Name | Unit | Parameter |
Processing dimensions: | mm | 3200x1200x180 |
Applicable saw blade: | mm | Φ |
500-600 | ||
Main engine power: | kw | 11-15 |
Total power: | kw | 3.5Kwa(7.5 Kwa Optional) |
Total weight: | T | 2.2 |
Outline dimension: | mm | 4900x2200x2200 |
Product Details:
Material | Mild Steel |
Model Name/Number | Stone Cutting Machine |
Model | CI 95-9 |
Brand | Chirag |
Name | Unit | Parameters |
Processing dimension: | mm | 2700x1200x100 |
Applicable saw blade: | mm | 350-500 |
Maine engine power: | kw | 3.75 kwa (Optional 7.5 Kwa) |
Outline dimension: | mm | 4100x1800x1600 |
Total weight: | T | 1.4 |
Product Details:
Brand/Make | chirag |
It is adopting with multi-valves in series, electricity discharging unit and compressing and vibrating organic combing unit to materialize the highest moulding and density of the finished products. Auto pallets conveying, pallets feeding and compulsive materials arranging have highly raised up the production efficiency and reduced the working intensity, while simple pallet conveying and feeding units can be installed for production.
Main Technical Performance and Parameters:
Cycle Time (s) | Pallet Size (mm) | Power (Hp) | Machine Specification (mm) |
20-25 | 700 x 540 x 25 | 23 | 4000 x 3600 x 2550 |
Product Details:
Model | CI 99 Multi Function Edge Moulding |
Brand | Chirag Industry |
Automation Grade | Semi Automatic |
Usage/Application | Grinding & Line Polishing Machine |
Power Source | 5.5KW |
1. It can go up automatically and will alarm after finishing line processing one-time
2. It is the most advanced improved edge grinding machine in current market.
TECHNICAL PARAMETERS: