Minimum Order Quantity | 1 Piece |
Brand | Chirag industry |
Capacity | 14 |
Model Name/Number | C-I-306-AC |
Usage/Application | Building construction |
Brick Raw Material | Concrete |
Method | Hydraulic Pressure |
Tolerance | 1.5 mm |
Warranty | 1 Year |
Brick Size | 230*110*75 |
Power | 45 Hp |
Machine Weight | 8 ton |
Oil Tank Capacity | 400 litre |
Voltage | 440 Volt |
Motor Make | Chirag industry |
Pallet Size | 700*550*20 |
Machine Dimension | 5100*4600*2550 |
Phase | 3 phase |
Molding Cycle | 14 to 20 |
Speed | 1440 rpm |
Capacity/Mould | 14 |
Area Of Molding | 700*550 |
Rated Pressure | 20 mba |
Vibration Frequency | 1440 |
Dimension | 4000*3200*2850 |
Man Power | 6 no |
Fly Ash Bricks | yes |
Interlocking Paver Block | yes |
Curbstone | yes |
I Deal In | New Only |
Provide After Sales Service | Yes |
Surface Finish | matt finish |
Power Source | 45 Hp |
Gross Weight | 8 ton |
Country of Origin | Made in India |
Hydraulic semi automatic baking free brick machine is an equipment involving mechanical, hydraulic and electrical control systems.. It is characterized by high efficiency, reasonable design, compact structure, easy operating and convenient maintenance…
For the product forming, the machine takes the hydraulic force as the main and the mechanical force as the auxiliary, through vibrating ad pressing, to finish the forming procedure.. The formed products are high in compressive strength, good in density, perfect in anti frost and precise in dimensions.. Its four guiding columns are coated with cadmium, having perfect torsional strength and wearing capacity… Its material distributor, using sensor and hydraulic proportional driving technologies, can produce forced centrifugal discharging under the function of swing and arc breaking mechanism to provide quick and even material distributing and to increase the productivity…
1.Compulsive feeding device : When feeder transport above mould box, the mixing blades start rotating, keep the material feed uniform and the uniform and the products with same density…
2.PLC control and dialogue system of human-machine interface,easy to analyze the chance signal, ensure the best operation effect..
3.Multi-purpose : Change different moulds can produce various kinds of hollow blocks, porous blocks, solid bricks, color pavers, revetment bricks.. Products withs high compressive strength…
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic, Automatic |
Brand | Chirag industry |
Model Name/Number | Robo series 230 |
Processing Capability | Brick Production Line |
Capacity (Bricks per day) | 4000 |
Warranty | 1 Year |
Power | 5.5 kw |
Voltage | 440 volt |
Phase | 3 phase |
Molding Cycle | 14-15/S |
Type | Interlock Block Making Machine |
I Deal In | New Only |
Brick Raw Material | Fly Ash |
Condition | New |
Power Source | 5.5 kw |
Country of Origin | Made in India |
This machine is a manual & automatic block & brick machine designed by our company focus on the market demands.. This machine adopts the completely power transit, which has a compact structure, reliable movement, easy maintenance and high and higher production efficiency with less power consumption… It can the assembled with different moulds and produce soil,clay bricks, multi hold bricks and standard bricks in different specifications, making it the deal equipment for small and big size blocks making factory set up by individual investment…
Minimum Order Quantity | 1 Piece |
Brand | Chirag |
Tolerance | 0.5 mm |
Warranty | 1 Year |
Oil Tank Capacity | 400 litre |
Voltage | 440 volt |
Motor Make | Chirag |
Machine Dimension | 6670*2245*2780 |
Phase | 3 phase |
Molding Cycle | 14 to 20 |
Man Power | 6 no |
I Deal In | New Only |
Provide After Sales Service | Yes |
Surface Finish | matt finish |
Gross Weight | 8 ton |
Country of Origin | Made in India |
Enlarge the available area of the work table: The appliance of the advanced vibration technology causes the larger work table, it makes that the productivity is increased greatly.
Particular vibration type: The computer controls the pressure and flowing rate of the hydraulic system; vertical synchro vibration, frequency conversion; brake. Transforming the over quantity of hydraulic oil to a vibrating activated force, thereby basically eliminating the energy waste.
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Power | 5.5 kw |
Voltage | 440 volt |
Motor Make | Chirag industry |
Phase | 3 phase |
Brick Raw Material | Fly Ash |
Molding Cycle | 14-15/S |
Rated Pressure | 15 - 22 /mpa |
Power Source | 5.5 kw |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Machine Weight | 8 ton |
Oil Tank Capacity | 400 litre |
Voltage | 440 volt |
Motor Make | Chirag |
Machine Dimension | 4000*3600*2550 |
Phase | 3 phase |
Molding Cycle | 14 to 20 |
Rated Pressure | 20 mba |
I Deal In | New Only |
Provide After Sales Service | Yes |
Surface Finish | matt finish |
Country of Origin | Made in India |
Capacity (bricks per hour) | 1000-1500 |
Additional Information: